Your cart is currently empty
Available in store
CloseThis premium heart rate strap tracks runs, swims and more. It transmits real-time heart rate data over ANT+® connectivity and Bluetooth® Low Energy technology, giving you more training options. Consistently receive accurate heart rate on your Garmin device, in online training apps such as Zwift or even the compatible fitness equipment at the gym.
In addition to heart rate, HRM-Pro captures running dynamics that can help you improve your form. That includes metrics such as vertical oscillation, ground contact time, stride length, vertical ratio and more.
The device stores heart rate data during swimming or other activities while your watch is out of range, then sends that data to your watch once the activity is finished. It will also store steps, calories and intensity minutes, then sync them to your watch as well.
HRM-Pro features a small, lightweight heart rate monitoring module that is no wider than the width of the soft, comfortable strap. And don’t worry about running out of juice. The user-replaceable coin cell battery lasts for up to 1 year.
HRM-DUAL™ | HRM-RUN™ | HRM-SWIM™ | HRM-TRI™ | HRM-PRO™ | |
---|---|---|---|---|---|
Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | |||||
Supports heart rate variability (HRV) | |||||
Transmits real-time heart rate and supports HRV via Bluetooth® technology to compatible devices and apps | |||||
Number of concurrent connections supported | ANT: No limit Bluetooth Low Energy: 2 | ANT: No limit | ANT: No limit | ANT: No limit | ANT: No limit Bluetooth Low Energy: 2 |
Running Dynamics1 | |||||
Stores and forwards heart rate data for swimming or stand-alone use cases1 | |||||
Swim interval heart rate stats1 | |||||
Pairs with Garmin Connect™ app2 | |||||
Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | |||||
BATTERY LIFE | 3.5 years (using 1 hour per day) | 12 months (using 1 hour per day) | 18 months (swimming 3 hours per week) | 10 months (tri training 1 hour per day) | 12 months (tri training 1 hour per day) |
water resistance. | 1 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Detachable module | |||||
Size range | 25"–52" (64–132 cm) | 23.5"–42" (60–106 cm) With included strap extender: 23.5"–56" (60–142 cm) | 23"–57" (58–145 cm) | 23.5″–42″ (60–106 cm) With included strap extender: 23.5″–56″ (60–142 cm) | 23.5″–42″ (60–106 cm) With optional strap extender: 23.5″–56″ (60–142 cm) |
Designed to stay in place during pool swimming |