Your cart is currently empty
Available in store
CloseSleep Score and Insights | ✔ |
---|---|
Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Garmin Pay™ | ✔ |
Music storage | ✔ |
Watch display type | AMOLED Optional Always-On Mode |
Touchscreen | ✔ |
Water rating | Swim, 5 ATM |
Wheelchair mode | ✔ |
General |
|
Strap material | Silicone |
Lens material | Corning® Gorilla® Glass 3 |
Bezel material | Anodised aluminium |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Physical size | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Weight | 26 g (36 g with included band) |
Display Size | 30.4 mm (1.2") diameter |
Display Resolution | 390 x 390 pixels |
Colour display | ✔ |
Large font option | ✔ |
Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours See details |
Charging method | Garmin proprietary plug charger |
Memory/history | 4 GB |
Clock features |
|
Time/date | ✔ |
GPS time sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | ✔ |
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | ✔ |
Fitness Age | ✔ |
Body Battery™ Energy Monitor | ✔ |
All-day Stress | ✔ |
Relaxation reminders | ✔ |
Relaxation Breathing Timer | ✔ |
Meditation | ✔ |
Breathwork | ✔ |
Sleep | Yes (Advanced) |
Sleep coach | ✔ |
Nap detection | ✔ |
Hydration | ✔ |
Women's Health | ✔ |
Health Snapshot | ✔ |
Sensors |
|
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate™ wrist heart rate monitor | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
Compass | ✔ |
Accelerometer | ✔ |
Thermometer | Yes (tempe™ sensor required) |
Ambient light sensor | ✔ |
Daily smart features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
On-device Connect IQ™ Store | ✔ |
Smart Notifications | ✔ |
Text response/reject phone call with text (Android™ only) | ✔ |
View images from notifications on watch (Android™ only) | ✔ |
Morning report | ✔ |
Calendar | ✔ |
Weather forecasts | ✔ |
Realtime settings sync with Garmin Connect™ mobile | ✔ |
Battery Saver - customisable low power watch | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Find my phone | ✔ |
Find my watch | ✔ |
Compatible with Garmin Connect™ Mobile | ✔ |
Smartphone compatibility | iPhone®, Android™ |
Activity Profiles |
|
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
Outdoor running | Running |
Outdoor recreation | Disc Golf |
Cycling | Biking, Indoor Biking, Handcycling, Indoor Handcycling |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Rowing |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, XC Skate Skiing |
Sport profiles |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Safety and tracking features |
|
Incident Detection during select activities | ✔ |
Incident detection alert on phone for wearables | ✔ |
Assistance | ✔ |
LiveTrack | ✔ |
Gaming Features |
|
Gaming activity | ✔ |
GameOn™ app compatible | ✔ |
Activity tracking features |
|
Step counter | ✔ |
Push tracker | ✔ |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Weight shift alert | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Calories Burned | ✔ |
Distance travelled | ✔ |
Intensity minutes | ✔ |
TrueUp™ | ✔ |
Move IQ™ | ✔ |
Garmin Connect™ Challenges app | ✔ |
Fitness equipment/gym |
|
Cardio workouts | ✔ |
Strength workouts | ✔ |
HIIT workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
Workouts for wheelchair users | ✔ |
On-Screen Workout Muscle Map | ✔ |
Automatic rep counting | ✔ |
Training, planning and analysis features |
|
Customisable screen(s) | ✔ |
Downloadable training plans | ✔ |
HR Zones | ✔ |
HR Alerts | ✔ |
HR Calories | ✔ |
% HR Max | ✔ |
Recovery Time | ✔ |
HRV Status | ✔ |
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (During Exercise) | yoga, breathwork and meditation only |
GPS speed and distance | ✔ |
Customisable activity profiles | ✔ |
Auto Pause® | ✔ |
Interval training | ✔ |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✔ |
Advanced workouts | ✔ |
HRM running pace and distance | ✔ |
Auto Lap® | ✔ |
Manual lap | ✔ |
VO2 Max (Run) | ✔ |
Workout benefit | ✔ |
Audio prompts | ✔ |
Touch and/or button lock | ✔ |
Auto scroll | ✔ |
Activity history on watch | ✔ |
Physio TrueUp | ✔ |
Running features |
|
GPS-based distance, time and pace | ✔ |
Cadence (provides real-time number of steps per minute) | ✔ |
Run workouts | ✔ |
Foot pod capable | ✔ |
Run/Walk/Stand detection | ✔ |
Golfing features |
|
Yardage to F/M/B (distance to front, middle and back of green) | ✔ |
Yardage to layups/doglegs | ✔ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ✔ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ |
Garmin AutoShot™ | ✔ |
Green View with manual pin position | ✔ |
Hazards and course targets | ✔ |
PinPointer | ✔ |
Round timer/odometer | ✔ |
Automatic club tracking compatible (requires accessory) | ✔ |
Pairs with Garmin Golf app | ✔ |
Tournament legal | ✔ |
Outdoor recreation |
|
Back to start | ✔ |
Area calculation | Yes (via Connect IQ™) |
Fish forecast | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Cycling features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
Compatible with Varia™ radar (rear-facing radar) | ✔ |
Compatible with Varia™ lights | ✔ |
Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
Swimming features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
Basic rest timer (up from 0) (pool swim only) | ✔ |
Auto rest (pool swim only) | ✔ |
Time and distance alerts | ✔ |
Underwater wrist-based heart rate | ✔ |
Languages |
|
Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
Security Information |
|
Security updates until at least (YYYY-MM-DD) | 2025-09-20 |